There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Vocals | Lead Vocals |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 3:14 |
| Composer | John Stary (ASCAP - IPI: 409925538) 50%, Torres Arnoldo (BMI - IPI: 613303791) 50% |
| Publisher | Fingadelic Music (ASCAP - IPI: 653213176) 50%, Leopona Sub A (ASCAP - IPI: 588381106) 25%, Leopona Sub B (BMI - IPI: 590004185) 25% |
| Tempo (BPM) | 134 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | bass, catchy, chill, confident, contemporary, cruising, driving, drums, electronic, groovy, hip hop, male vocal, modern, night, nightlife, party, pop, positive, rap, relaxed, rnb, smooth, summer, synth, trap, upbeat, urban, vocal, weekend |
| Created | 4 months ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team