There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Vocals | Male Vocals |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 3:51 |
| Composer | Maxwell Ogden (BMI - IPI: 550622588) 35%, Philip Wilson (BMI - IPI: 550622533) 35%, Jordan Reed (BMI - IPI: 390753639) 10%, Sean Price (BMI - IPI: 758177500) 20% |
| Publisher | Leopona Sub B (BMI - IPI: 590004185) 100% |
| Tempo (BPM) | 108 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | bass, catchy, commercial, dance, dance pop, driving, drums, electronic, electropop, energetic, female vocals, groovy, indie pop, lively, modern, nostalgic, optimistic, pop, positive, retro, retro pop, romantic, smooth, synth, synth pop, upbeat, vibrant, vocals, youthful |
| Created | 4 months ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team