There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Vocals | Male Vocals, Instrumental Version Included |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 2:00 |
| Additional Track Lengths | 2:00 |
| Composer | Emmanuel C Nwaneto (BMI - IPI: 1137450474) 50%, Michael Phillip Coats (ASCAP - IPI: 1054420005) 50% |
| Publisher | BLAKEANDREWPHILLIPSPUBLISHING (BMI 699096182) 25%, FOODCHAINMUSICGROUP (ASCAP 379199598) 25%, Leopona Sub B (BMI 590004185) 25%, Leopona Sub A (ASCAP 588381106) 25% |
| Tempo (BPM) | 129 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | bass, beat, caribbean, chill, cool, dancehall, drums, ethnic, groovy, hip hop, island, jamaican, laid back, male vocal, mellow, percussion, playful, positive, rap, reggae, relaxed, rhythm, smooth, summer, synth, trap, tropical, vocal, world |
| Created | 1 month ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team