There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 3:23 |
| Composer | Taniecia Michelle Gullatt (BMI - IPI: 371739049) 100% |
| Publisher | Leopona Sub B (BMI 590004185) 67%, Push Watts Publishing (BMI 1231717972) 33% |
| Tempo (BPM) | 148 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | bass, beat, club, dance, dancefloor, driving, dynamic, edm, electronic, energetic, fast, futuristic, groove, house, hypnotic, intense, modern, movement, nightclub, party, powerful, pulsating, pumping, rave, rhythmic, synth, techno, upbeat, uptempo |
| Created | 3 months ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team