There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Vocals | Lead Vocals, Instrumental Version Included |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 4:10 |
| Additional Track Lengths | 4:11 |
| Composer | Jamall Singleton Stephonne (ASCAP - IPI: 568055233) 90%, Dallas Parsons Chance (BMI - IPI: 1014507211) 10% |
| Publisher | Leopona Sub A (ASCAP - IPI: 588381106) 50%, Glory Blue Music (ASCAP - IPI: 572203572) 50% |
| Tempo (BPM) | 133 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | bass, beat, breakup, catchy, chill, confident, contemporary, drums, easy listening, electronic, groovy, hip hop, keyboard, laid back, love, male vocal, melodic, modern, pads, rhythm, rnb, sensual, smooth, soul, soulful, storytelling, synth, urban, vocals |
| Created | 1 month ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team