There are no comments for this item yet.
Elite Author
| Last Update | |
| Looped Audio | Yes |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 2:24 |
| Additional Track Lengths | 0:08, 0:08, 0:08, 0:08, 0:17, 0:17, 0:17, 0:17, 0:17, 0:18, 0:33, 1:03, 2:24, 2:24, 2:24, 2:24, 2:24, 2:24, 2:24, 2:24 |
| Composer | Sadie Currey 50% (BMI - IPI: 784566688), Ester Na 50% (ASCAP - IPI: 863378600) |
| Publisher | Premiumbeat Music (BMI - IPI: 628557124) |
| Tempo (BPM) | 110 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | Orfium - ShutterStockMusic |
| P.R.O. Affiliated | United States BMI |
| Tags | bright, corporate, dance, enthusiastic, expressive, fashion, feel good, feel-good, flowing, groovy, inspirational, lifestyle, lively, luxury, piano, pop, pulsing, synth bass, synth pop, synthesizer, techno, uplifting |
| Created | 10 months ago |
© All Rights Reserved PremiumBeat
Contact the Envato Market Help Team
Contact the Envato Market Help Team