There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 3:14 |
| Composer | Taniecia Michelle Gullatt (BMI - IPI: 371739049) 100% |
| Publisher | Leopona Sub B (BMI 590004185) 67%, Push Watts Publishing (BMI 1231717972) 33% |
| Tempo (BPM) | 148 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | aggressive, bass, club, dance, dark, driving, drums, dynamic, electronic, energetic, fashion, gritty, house, industrial, intense, modern, movement, percussive, pulsating, pumping, rave, rhythmic, sport, synth, techno, tension, underground, urban, workout |
| Created | 23 days ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team