There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 4:28 |
| Composer | Maxwell Ogden (BMI - IPI: 550622588) 40%, Philip Wilson (BMI - IPI: 550622533) 40%, Jordan Reed (BMI - IPI: 390753639) 20% |
| Publisher | Leopona Sub B (BMI - IPI: 590004185) 100% |
| Tempo (BPM) | 87 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | arpeggiated, atmospheric, bass, club, dance, deep, driving, drums, dynamic, electronic, energetic, flowing, futuristic, groove, house, hypnotic, melodic, modern, movement, night, powerful, progressive, pulsating, rhythmic, sleek, synth, trance, uplifting, urban |
| Created | 1 day ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team