There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 1:52 |
| Composer | Russell Jerome Smith III (BMI - IPI: 629168229) 34%, Maurice Campbell Jr. (ASCAP - IPI: 528170263) 33%, Adam El-Alfi (ASCAP - IPI: 520139986) 33% |
| Publisher | Adamantium X Publishing (BMI - IPI: 758271218) 25%, Flip Flop Don (ASCAP - IPI: 533726552) 25%, Leopona Sub B (BMI - IPI: 590004185) 25%, Leopona Sub A (ASCAP - IPI: 588381106) 25% |
| Tempo (BPM) | 141 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | background, bass, beat, bouncy, club, dance, dancefloor, driving, drums, edm, electronic, energetic, fashion, groove, house, minimal tech, modern, nightlife, party, percussion, pulsating, pumping, rhythm, synth, tech house, trendy, underscore, upbeat, workout |
| Created | 3 days ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team