There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 2:07 |
| Composer | Dustin Earl Brown (BMI - IPI: 663498308) 50%, Jordan Olmos (BMI - IPI: 802839929) 50% |
| Publisher | Leopona Sub B (BMI 590004185) 67%, Push Watts Publishing (BMI 1231717972) 33% |
| Tempo (BPM) | 170 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | bass, bassline, beat, broadcast, club, dance, driving, drums, dynamic, electro, electronic, energetic, fashion, fast, futuristic, groovy, house, instrumental, lifestyle, modern, movement, nightclub, pulsing, rhythm, synth, synth melody, techno, upbeat, urban |
| Created | 5 months ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team