There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Vocals | Male Vocals |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 3:11 |
| Composer | Arnoldo Torres (BMI - IPI: 613303791) 50%, John Stary (ASCAP - IPI: 409925538) 50% |
| Publisher | Prefect Publishing Group (ASCAP - IPI: 649453415) 30%, Fingadelic Music (ASCAP - IPI: 653213176) 20%, Leopona Sub B (BMI - IPI: 590004185) 50% |
| Tempo (BPM) | 105 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | bass, bounce, chill, club, confident, cruising, driving, drums, g funk, groovy, hip hop, laid back, male vocals, melodic, modern, party, radio, rap, rhythmic, rnb, smooth, soulful, street, swagger, synth, trap, urban, west coast |
| Created | 1 month ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team