There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Vocals | Lead Vocals |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 2:43 |
| Composer | Dustin Earl Brown (BMI 663498308) 50%, Michael Lamar Goode (ASCAP 500912793) 30%, Hernst Belleview (ASCAP 440834274) 20% |
| Publisher | Leopona Sub B (BMI 590004185) 50%, Leopona Sub A (ASCAP 588381106) 50% |
| Tempo (BPM) | 100 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | anthemic, pop, trap |
| Created | 4 years ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team