There are no comments for this item yet.
Elite Author
| Last Update | |
| Looped Audio | Yes |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 2:53 |
| Additional Track Lengths | 0:09, 0:18, 0:18, 0:09, 0:09, 0:09, 0:09, 0:09, 0:09, 0:18, 0:18, 0:16, 0:32, 1:03, 2:53, 2:53, 2:53, 2:53, 2:53, 2:53, 2:53, 2:53, 2:53 |
| Composer | Dale Patrick 50% (ASCAP - IPI: 451852455), Lashawn Payne 50% (BMI - IPI: 638179907) |
| Publisher | Premiumbeat Music (BMI - IPI: 628557124) |
| Tempo (BPM) | 104 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | Orfium - ShutterStockMusic |
| P.R.O. Affiliated | United States BMI |
| Tags | chill, club, dance, dramatic, empowering, feel-good, groove, happy, indie pop, lively, night, soaring, subtle, upbeat |
| Created | 1 year ago |
© All Rights Reserved PremiumBeat
Contact the Envato Market Help Team
Contact the Envato Market Help Team