There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 3:22 |
| Composer | Charles Satchell (BMI - IPI: 376838605) 90%, Blake Phillips (ASCAP - IPI: 650024589) 10% |
| Publisher | Blake Andrew Phillips Publishing (BMI - IPI: 699096182) 40%, Influence Music Publishing Company (ASCAP - IPI: 1184974804) 10%, Leopona Sub B (BMI - IPI: 590004185) 40%, Leopona Sub A (ASCAP - IPI: 588381106) 10% |
| Tempo (BPM) | 128 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | anthemic, arpeggiated, bass, bright, build, club, dance, driving, drums, dynamic, edm, electronic, energetic, epic, euphoric, futuristic, lead, melodic, modern, motivational, party, powerful, pulsating, pumping, rhythmic, stadium, synth, trance, uplifting |
| Created | 3 months ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team