There are no comments for this item yet.
| Last Update | |
| Looped Audio | No |
| Audio Files Included | WAV |
| Bit Rate | 320 kbps |
| Sample Rate | 16-Bit Stereo, 44.1 kHz |
| Main Track Length | 3:16 |
| Additional Track Lengths | 1:36 |
| Composer | Dustin Earl Brown (BMI - IPI: 663498308) 50%, Jordan Olmos (BMI - IPI: 802839929) 50% |
| Publisher | Leopona Sub B (BMI 590004185) 67%, Push Watts Publishing (BMI 1231717972) 33% |
| Tempo (BPM) | 120 |
| YouTube Content ID Registered | Yes |
| YouTube Content ID Administered By | HEXACORP (Orfium) |
| P.R.O. Affiliated | United States ASCAP |
| Tags | arpeggio, bass, beat, club, dance, digital, driving, drums, edm, electronic, energetic, exciting, fast, festival, groove, hypnotic, intense, melodic, modern, movement, party, pulsating, rave, rhythmic, synth, synthesizer, techno, trance, uplifting |
| Created | 24 days ago |
© All Rights Reserved SyncHits
Contact the Envato Market Help Team
Contact the Envato Market Help Team